PRODUCTS
NdFeB Magnet
Catalog:
E-mail:
Tel:
keyword:
Detail
NdFeB magnet is a tetragonal crystal formed by Nd, Fe, Fe (chemical formula Nd2Fel4B), which belongs to rare earth permanent magnet material. This material was discovered by Sagawa Masatoshi of Sumitomo Special Metals in 1982. NdFeB magnet has the characteristics of high remanence, high coercivity and high magnetic energy product. It is the permanent magnet with magnetic properties second only to absolute zero Nd magnet so far, and it is also the most common rare earth magnet.
The main components of NdFeB magnet include Nd (accounting for about 25%-35%), Fe (accounting for about 65%-75%) and B (accounting for about 1%). They have the advantages of high remanence density, high coercivity and high magnetic energy product, and they are considered to be the strongest permanent magnet material at present. The magnetic energy product of NdFeB magnet is higher than that of ferrite magnet, and the magnetic force is 3-5 times that of ferrite. It is also more stable and the magnetic force is controllable.
NdFeB magnets are widely used in fields such as electroacoustics and telecommunications, motors, instruments, nuclear magnetic resonance, magnetic levitation and magnetic sealing. They are particularly suitable for manufacturing high-performance products, such as VCM sheets for optical drive motors, anisotropic magnets in the field of acoustics, spiral magnets in oil exploration drilling rigs, and various sizes and shapes of products in permanent magnet motors. In addition,NdFeB magnets are also widely used in new energy vehicles, variable frequency air conditioners, energy-saving elevators, magnetic levitation trains, intelligent robots, wind power generation and other fields.
Performance Parameters of Sintered NdFeB Magnets | |||||||||||||||
Classification | Performance | Residual magnetism | Coercivity | Endowed Coercivity |
Maximum magnetic energy product |
Squareness% | Working temperature℃ | ||||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | Hk/Hcj | When PC=2 | ||||||
Min. | Max. | Min. | Max. | Min. | Min. | Min. | Min. | Min. | Min. | Min. | Max | Min. | Typical | ||
N | N35 | 11.80 | 12.30 | 1.18 | 1.23 | 10.5 | 836 | 11 | 876 | 33 | 36 | 263 | 287 | 95 | 80 |
N38 | 12.30 | 12.60 | 1.23 | 1.26 | 10.5 | 836 | 11 | 876 | 36 | 39 | 287 | 310 | 95 | 80 | |
N40 | 12.60 | 12.90 | 1.26 | 1.29 | 10.5 | 836 | 11 | 876 | 38 | 41 | 302 | 326 | 95 | 80 | |
N42 | 12.90 | 13.30 | 1.29 | 1.33 | 10.5 | 836 | 11 | 954 | 40 | 43 | 318 | 342 | 95 | 80 | |
N45 | 13.30 | 13.70 | 1.33 | 1.37 | 10.5 | 836 | 11 | 876 | 43 | 46 | 342 | 366 | 95 | 80 | |
N48 | 13.70 | 14.10 | 1.37 | 1.41 | 10.5 | 836 | 11 | 876 | 45 | 49 | 358 | 390 | 95 | 80 | |
N50 | 14.00 | 14.40 | 1.40 | 1.44 | 10.5 | 836 | 11 | 876 | 47 | 51 | 374 | 406 | 95 | 80 | |
N52 | 14.30 | 14.80 | 1.43 | 1.48 | 10.5 | 836 | 11 | 876 | 49 | 53 | 390 | 422 | 95 | 80 | |
N54 | 14.70 | 15.00 | 1.47 | 1.50 | 10.5 | 836 | 11 | 876 | 51 | 55 | 406 | 438 | 95 | 80 | |
M | N35M | 11.80 | 12.30 | 1.18 | 1.23 | 11.2 | 892 | 14 | 1114 | 33 | 36 | 263 | 287 | 95 | 100 |
N38M | 12.30 | 12.60 | 1.23 | 1.26 | 11.5 | 915 | 14 | 1114 | 36 | 39 | 287 | 310 | 95 | 100 | |
N40M | 12.60 | 12.90 | 1.26 | 1.29 | 11.8 | 939 | 14 | 1114 | 38 | 41 | 302 | 326 | 95 | 100 | |
N42M | 12.90 | 13.30 | 1.29 | 1.33 | 12 | 955 | 14 | 1114 | 40 | 43 | 318 | 342 | 95 | 100 | |
N45M | 13.30 | 13.70 | 1.33 | 1.37 | 12.2 | 971 | 14 | 1114 | 43 | 46 | 342 | 366 | 95 | 100 | |
N48M | 13.70 | 14.10 | 1.37 | 1.41 | 12.7 | 1011 | 14 | 1114 | 45 | 49 | 358 | 390 | 95 | 100 | |
N50M | 14.00 | 14.40 | 1.40 | 1.44 | 13 | 1035 | 14 | 1114 | 47 | 51 | 374 | 406 | 95 | 100 | |
N52M | 14.30 | 14.80 | 1.43 | 1.48 | 12.8 | 1019 | 14 | 1114 | 49 | 53 | 390 | 422 | 95 | 100 | |
H | N33H | 11.40 | 11.80 | 1.14 | 1.18 | 10.8 | 860 | 17 | 1353 | 31 | 34 | 247 | 271 | 95 | 120 |
N35H | 11.80 | 12.30 | 1.18 | 1.23 | 11 | 876 | 17 | 1353 | 33 | 36 | 263 | 287 | 95 | 120 | |
N38H | 12.30 | 12.60 | 1.23 | 1.26 | 11.5 | 915 | 17 | 1353 | 36 | 39 | 287 | 310 | 95 | 120 | |
N40H | 12.60 | 12.90 | 1.26 | 1.29 | 11.8 | 939 | 17 | 1353 | 38 | 41 | 302 | 326 | 95 | 120 | |
N42H | 12.90 | 13.30 | 1.29 | 1.33 | 12.5 | 995 | 17 | 1353 | 40 | 43 | 318 | 342 | 95 | 120 | |
N45H | 13.30 | 13.70 | 1.33 | 1.37 | 12.7 | 1011 | 17 | 1353 | 43 | 46 | 342 | 366 | 95 | 120 | |
N48H | 13.70 | 14.10 | 1.37 | 1.41 | 12.8 | 1019 | 17 | 1353 | 45 | 49 | 358 | 390 | 95 | 120 | |
N50H | 14.00 | 14.40 | 1.40 | 1.44 | 13 | 1035 | 16 | 1273 | 47 | 51 | 374 | 406 | 95 | 120 | |
SH | N30SH | 10.90 | 11.40 | 1.09 | 1.14 | 10.3 | 820 | 20 | 1592 | 28 | 31 | 223 | 247 | 90 | 150 |
N33SH | 11.40 | 11.80 | 1.14 | 1.18 | 10.8 | 860 | 20 | 1592 | 31 | 34 | 247 | 271 | 90 | 150 | |
N35SH | 11.80 | 12.30 | 1.18 | 1.23 | 11 | 876 | 20 | 1592 | 33 | 36 | 263 | 287 | 90 | 150 | |
N38SH | 12.30 | 12.60 | 1.23 | 1.26 | 11.5 | 915 | 20 | 1592 | 36 | 39 | 287 | 310 | 90 | 150 | |
N40SH | 12.60 | 12.90 | 1.26 | 1.29 | 11.8 | 939 | 20 | 1592 | 38 | 41 | 302 | 326 | 90 | 150 | |
N42SH | 12.90 | 13.30 | 1.29 | 1.33 | 12.5 | 995 | 20 | 1592 | 40 | 43 | 318 | 342 | 90 | 150 | |
N45SH | 13.30 | 13.70 | 1.33 | 1.37 | 12.7 | 1011 | 20 | 1592 | 43 | 46 | 342 | 366 | 90 | 150 | |
N48SH | 13.70 | 14.10 | 1.37 | 1.41 | 12.8 | 1019 | 19 | 1512 | 45 | 49 | 358 | 390 | 90 | 150 | |
N50SH | 13.90 | 14.30 | 1.39 | 1.43 | 13 | 1035 | 19 | 1512 | 47 | 51 | 374 | 406 | 90 | 150 | |
UH | N30UH | 10.90 | 11.40 | 1.09 | 1.14 | 10.2 | 812 | 25 | 1990 | 28 | 31 | 223 | 247 | 90 | 180 |
N33UH | 11.40 | 11.80 | 1.14 | 1.18 | 10.8 | 860 | 25 | 1990 | 31 | 34 | 247 | 271 | 90 | 180 | |
N35UH | 11.80 | 12.30 | 1.18 | 1.23 | 11.2 | 896 | 25 | 1990 | 33 | 36 | 263 | 287 | 90 | 180 | |
N38UH | 12.30 | 12.60 | 1.23 | 1.26 | 11.6 | 923 | 25 | 1990 | 36 | 39 | 287 | 310 | 90 | 180 | |
N40UH | 12.60 | 12.90 | 1.26 | 1.29 | 12 | 955 | 25 | 1990 | 38 | 41 | 302 | 326 | 90 | 180 | |
N42UH | 12.90 | 13.30 | 1.29 | 1.33 | 12.2 | 971 | 25 | 1990 | 40 | 43 | 318 | 342 | 90 | 180 | |
N45UH | 13.30 | 13.60 | 1.33 | 1.36 | 12.3 | 979 | 24 | 1990 | 43 | 46 | 342 | 366 | 90 | 180 | |
N48UH | 13.70 | 14.10 | 1.37 | 1.41 | 12.8 | 1019 | 24 | 1910 | 45 | 49 | 358 | 390 | 90 | 180 | |
N50UH | 13.90 | 14.30 | 1.39 | 1.43 | 13 | 1035 | 24 | 1910 | 47 | 51 | 374 | 406 | 90 | 180 | |
EH | N30EH | 10.90 | 11.40 | 1.09 | 1.14 | 10.3 | 820 | 30 | 2388 | 28 | 31 | 223 | 247 | 90 | 200 |
N33EH | 11.40 | 11.80 | 1.14 | 1.18 | 10.8 | 860 | 30 | 2388 | 31 | 34 | 247 | 271 | 90 | 200 | |
N35EH | 11.80 | 12.20 | 1.18 | 1.22 | 11.1 | 884 | 30 | 2388 | 33 | 36 | 263 | 287 | 90 | 200 | |
N38EH | 12.20 | 12.60 | 1.22 | 1.26 | 11.3 | 923 | 30 | 2388 | 36 | 39 | 287 | 310 | 90 | 200 | |
N40EH | 12.50 | 12.90 | 1.25 | 1.29 | 11.9 | 947 | 30 | 2388 | 38 | 41 | 302 | 326 | 90 | 200 | |
N42EH | 12.80 | 13.30 | 1.28 | 1.33 | 12.2 | 971 | 29 | 2308 | 38 | 43 | 310 | 3442 | 90 | 200 | |
AH | N28AH | 10.50 | 11.00 | 1.05 | 1.10 | 9.8 | 780 | 35 | 2786 | 26 | 29 | 207 | 231 | 90 | 220 |
N30AH | 10.80 | 11.40 | 1.09 | 1.14 | 10.1 | 804 | 35 | 2786 | 28 | 31 | 223 | 247 | 90 | 220 | |
N33AH | 11.40 | 11.80 | 1.14 | 1.18 | 10.2 | 812 | 335 | 2786 | 31 | 34 | 247 | 271 | 90 | 220 | |
N35AH | 11.80 | 12.20 | 1.18 | 1.22 | 10.6 | 844 | 35 | 2786 | 33 | 36 | 263 | 287 | 90 | 220 | |
N38AH | 12.20 | 12.60 | 1.22 | 1.26 | 11.6 | 923 | 33 | 2627 | 35 | 29 | 279 | 310 | 90 | 220 | |
NdFeB T-Series Magnetic Properties | |||||||||||||||
SH-T | N35SH-T | 11.80 | 12.30 | 1.18 | 1.23 | 11 | 884 | 23 | 1592 | 33 | 36 | 263 | 287 | 90 | 160 |
N38SH-T | 12.30 | 12.60 | 1.23 | 1.26 | 11.6 | 923 | 23 | 1592 | 36 | 39 | 287 | 310 | 90 | 160 | |
N40SH-T | 12.60 | 12.90 | 1.26 | 1.29 | 12 | 955 | 23 | 1592 | 38 | 41 | 302 | 326 | 90 | 160 | |
N42SH-T | 12.90 | 13.30 | 1.29 | 1.33 | 12 | 955 | 23 | 1592 | 40 | 43 | 318 | 342 | 90 | 160 | |
N45SH-T | 13.30 | 13.70 | 1.33 | 1.37 | 12.4 | 987 | 23 | 1592 | 43 | 46 | 342 | 366 | 90 | 160 | |
N48SHH-T | 13.70 | 14.10 | 1.3 | 1.41 | 12.8 | 1019 | 20 | 1512 | 45 | 49 | 358 | 390 | 90 | 160 | |
N50SH-T | 13.90 | 14.30 | 1.39 | 1.43 | 13 | 1035 | 20 | 1512 | 47 | 51 | 374 | 406 | 90 | 160 | |
UH-T | N30UH-T | 10.90 | 11.40 | 1.09 | 1.14 | 10.2 | 812 | 25 | 1990 | 28 | 31 | 223 | 247 | 90 | 190 |
N33UH-T | 11.40 | 11.80 | 1.14 | 1.18 | 10.8 | 860 | 25 | 1990 | 31 | 34 | 247 | 271 | 90 | 190 | |
N35UH-T | 11.80 | 12.30 | 1.18 | 1.23 | 11.2 | 896 | 25 | 1990 | 33 | 36 | 263 | 287 | 90 | 190 | |
N38UH-T | 12.30 | 12.60 | 1.23 | 1.26 | 11.6 | 923 | 25 | 1990 | 36 | 39 | 287 | 310 | 90 | 190 | |
N40UH-T | 12.60 | 12.90 | 1.26 | 1.29 | 12 | 955 | 25 | 1990 | 38 | 41 | 302 | 326 | 90 | 190 | |
N42UH-T | 12.90 | 13.30 | 1.29 | 1.33 | 12.2 | 971 | 25 | 1990 | 40 | 43 | 318 | 342 | 90 | 190 | |
N45UH-T | 13.30 | 13.60 | 1.33 | 1.36 | 12.3 | 979 | 24 | 1990 | 43 | 46 | 342 | 166 | 90 | 190 |
Messages